UK TV Ratings
BBC1
w/e 15 Mar 2009
| Millions | ||
|---|---|---|
| 1 | COMIC RELIEF (FRI 1900) | 9.84 |
| 2 | EASTENDERS (MON 1959) | 9.67 |
| 3 | KILIMANJARO: THE BIG RED NOSE CLIMB (THU 2000) | 9.20 |
| 4 | EASTENDERS (THU 1928) | 8.99 |
| 5 | EASTENDERS (TUE 1929) | 8.98 |
| 6 | COMIC RELIEF DOES THE APPRENTICE (THU 2100) | 8.53 |
| 7 | LET'S DANCE FOR COMIC RELIEF (SAT 1915) | 8.26 |
| 8 | CASUALTY (SAT 2045) | 6.60 |
| 9 | LARK RISE TO CANDLEFORD (SUN 2000) | 6.47 |
| 10 | ANTIQUES ROADSHOW (SUN 1900) | 6.11 |
| 11 | NO 1 LADIES' DETECTIVE AGENCY (SUN 2101) | 5.84 |
| 12 | THE NATIONAL LOTTERY DRAWS (SAT 2035) | 5.79 |
| 13 | HOLBY CITY (TUE 2001) | 5.52 |
| 14 | TEN O'CLOCK NEWS (FRI 2200) | 5.33 |
| 15 | TEN O'CLOCK NEWS (THU 2200) | 5.22 |
| 16 | BBC NEWS (SUN 2200) | 5.11 |
| 17 | THE ONE SHOW (MON 1858) | 5.03 |
| 18 | TEN O'CLOCK NEWS (WED 2200) | 4.97 |
| 19 | THE ONE SHOW (TUE 1858) | 4.93 |
| 20 | SIX O'CLOCK NEWS (WED 1800) | 4.81 |
| 21 | TEN O'CLOCK NEWS (TUE 2200) | 4.77 |
| 22 | SIX O'CLOCK NEWS (MON 1800) | 4.75 |
| 23 | WATCHDOG (MON 1928) | 4.67 |
| 24 | THE ONE SHOW (THU 1857) | 4.66 |
| 25 | SIX O'CLOCK NEWS (THU 1800) | 4.59 |
| 26 | MATCH OF THE DAY (SAT 2159) | 4.56 |
| 27 | SIX O'CLOCK NEWS (TUE 1800) | 4.52 |
| 28 | THE ONE SHOW (WED 1857) | 4.50 |
| 29 | WATERLOO ROAD (WED 2000) | 4.44 |
| 30 | SIX O'CLOCK NEWS (FRI 1800) | 4.41 |
BBC2
w/e 15 Mar 2009
| Millions | ||
|---|---|---|
| 1 | COMIC RELIEF (FRI 2158) | 7.09 |
| 2 | YELLOWSTONE (SUN 2001) | 4.03 |
| 3 | RAILWAY WALKS (MON 2001) | 3.20 |
| 4 | MONTY HALLS' GREAT ESCAPE (SUN 2100) | 2.70 |
| 5 | GROW YOUR OWN DRUGS (MON 2032) | 2.62 |
| 6 | MATCH OF THE DAY (SUN 2201) | 2.51 |
| 7 | PRICELESS ANTIQUES ROADSHOW (MON 1832) | 2.19 |
| 8 | PRICELESS ANTIQUES ROADSHOW (FRI 1828) | 2.10 |
| 9 | EGGHEADS (FRI 1759) | 2.06 |
| 10 | FLOG IT! (FRI 1714) | 2.06 |
| 11 | PRICELESS ANTIQUES ROADSHOW (WED 1832) | 2.06 |
| 12 | FLOG IT! (MON 1716) | 2.03 |
| 13 | FLOG IT! (WED 1716) | 2.02 |
| 14 | PRICELESS ANTIQUES ROADSHOW (TUE 1831) | 2.01 |
| 15 | ORANGUTAN DIARY (WED 2003) | 2.00 |
| 16 | EGGHEADS (MON 1802) | 1.98 |
| 17 | HEROES (MON 2101) | 1.98 |
| 18 | EGGHEADS (WED 1801) | 1.96 |
| 19 | EGGHEADS (TUE 1801) | 1.96 |
| 20 | FLOG IT! (THU 1714) | 1.95 |
| 21 | COAST (TUE 2001) | 1.88 |
| 22 | FLOG IT! (TUE 1716) | 1.88 |
| 23 | PRICELESS ANTIQUES ROADSHOW (THU 1830) | 1.87 |
| 24 | TOP GEAR (SUN 1859) | 1.86 |
| 25 | HORIZON (TUE 2101) | 1.83 |
| 26 | EGGHEADS (THU 1800) | 1.78 |
| 27 | BEATLEMANIA - TIMEWATCH (SAT 2001) | 1.67 |
| 28 | ESCAPE TO THE COUNTRY (WED 1903) | 1.62 |
| 29 | THE LOST WORLD OF COMMUNISM (SAT 2100) | 1.60 |
| 30 | DARWIN'S DANGEROUS IDEA (THU 2100) | 1.54 |
ITV1
w/e 15 Mar 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 2029) | 10.51 |
| 2 | CORONATION STREET (MON 1932) | 10.50 |
| 3 | DANCING ON ICE (SUN 1914) | 9.65 |
| 4 | CORONATION STREET (FRI 1933) | 9.63 |
| 5 | CORONATION STREET (WED 1930) | 9.42 |
| 6 | CORONATION STREET (FRI 2030) | 9.07 |
| 7 | DANCING ON ICE - THE SKATE OFF (SUN 2119) | 8.42 |
| 8 | WILD AT HEART (SUN 2018) | 8.31 |
| 9 | EMMERDALE (MON 1901) | 7.47 |
| 10 | EMMERDALE (TUE 1859) | 7.33 |
| 11 | EMMERDALE (WED 1859) | 7.10 |
| 12 | EMMERDALE (THU 1902) | 7.06 |
| 13 | LAW & ORDER: UK (MON 2100) | 6.61 |
| 14 | EMMERDALE (FRI 1902) | 6.57 |
| 15 | ITV NEWS (SUN 1856) | 5.79 |
| 16 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1947) | 5.59 |
| 17 | HARRY HILL'S TV BURP (SAT 1814) | 5.41 |
| 18 | UEFA CHAMPIONS LEAGUE (TUE 1929) | 5.29 |
| 19 | THE BILL (WED 2000) | 5.07 |
| 20 | PIERS MORGAN'S LIFE STORIES (SUN 2205) | 4.43 |
| 21 | TONIGHT WITH TREVOR MCDONALD (FRI 2002) | 4.40 |
| 22 | THE BILL (THU 2000) | 4.33 |
| 23 | THE COLOR OF MONEY (SAT 1845) | 4.24 |
| 24 | BILLY CONNOLLY: JOURNEY TO THE EDGE OF T (THU 2101 | 4.15 |
| 25 | NEW YOU'VE BEEN FRAMED! (SAT 1744) | 3.85 |
| 26 | ITV EVENING NEWS (WED 1830) | 3.78 |
| 27 | ITV EVENING NEWS (MON 1830) | 3.73 |
| 28 | TAGGART (WED 2102) | 3.64 |
| 29 | TONIGHT WITH TREVOR MCDONALD (MON 2001) | 3.56 |
| 30 | ITV EVENING NEWS (TUE 1830) | 3.39 |


