UK TV Ratings
BBC1
w/e 15 Feb 2009
| Millions | ||
|---|---|---|
| 1 | EASTENDERS (MON 2000) | 10.09 |
| 2 | EASTENDERS (THU 1929) | 9.42 |
| 3 | EASTENDERS (FRI 2000) | 8.77 |
| 4 | EASTENDERS (TUE 1931) | 6.88 |
| 5 | RUGBY SIX NATIONS (SAT 1714) | 6.67 |
| 6 | ANTIQUES ROADSHOW (SUN 1859) | 6.40 |
| 7 | HUSTLE (THU 2059) | 6.27 |
| 8 | CASUALTY (SAT 2026) | 6.22 |
| 9 | LARK RISE TO CANDLEFORD (SUN 1959) | 6.20 |
| 10 | TEN O'CLOCK NEWS (MON 2200) | 6.15 |
| 11 | THE NATIONAL LOTTERY - IN IT TO WIN IT (SAT 1936) | 6.13 |
| 12 | WHO DO YOU THINK YOU ARE? (MON 2100) | 5.86 |
| 13 | SIX O'CLOCK NEWS (MON 1800) | 5.83 |
| 14 | HOLBY CITY (TUE 2002) | 5.64 |
| 15 | SIX O'CLOCK NEWS (TUE 1800) | 5.58 |
| 16 | TEN O'CLOCK NEWS (THU 2200) | 5.47 |
| 17 | TEN O'CLOCK NEWS (FRI 2200) | 5.44 |
| 18 | THE ONE SHOW (TUE 1858) | 5.38 |
| 19 | THE ONE SHOW (MON 1857) | 5.38 |
| 20 | SIX O'CLOCK NEWS (THU 1800) | 5.36 |
| 21 | SIX O'CLOCK NEWS (FRI 1800) | 5.34 |
| 22 | THE ONE SHOW (THU 1858) | 5.27 |
| 23 | SIX O'CLOCK NEWS (WED 1800) | 5.26 |
| 24 | WATCHDOG (MON 1928) | 4.97 |
| 25 | THE ONE SHOW (FRI 1858) | 4.92 |
| 26 | TEN O'CLOCK NEWS (TUE 2200) | 4.91 |
| 27 | WATERLOO ROAD (WED 2000) | 4.85 |
| 28 | TEN O'CLOCK NEWS (WED 2200) | 4.81 |
| 29 | THE ONE SHOW (WED 1858) | 4.70 |
| 30 | BBC NEWS (SUN 2200) | 4.62 |
BBC2
w/e 15 Feb 2009
| Millions | ||
|---|---|---|
| 1 | MASTERCHEF (THU 2001) | 4.42 |
| 2 | MASTERCHEF (MON 2031) | 4.32 |
| 3 | VICTORIAN FARM (THU 2101) | 4.07 |
| 4 | MASTERCHEF (TUE 2032) | 3.84 |
| 5 | UNIVERSITY CHALLENGE (MON 2001) | 3.74 |
| 6 | OZ AND JAMES DRINK TO BRITAIN (TUE 2002) | 3.42 |
| 7 | MASTERCHEF (WED 2030) | 3.10 |
| 8 | RICHARD HAMMOND'S ENGINEERING CONNECTION (SUN 2031 | 3.01 |
| 9 | HORIZON (TUE 2102) | 2.68 |
| 10 | RUGBY SIX NATIONS (SUN 1400) | 2.64 |
| 11 | TOP GEAR (SUN 1929) | 2.51 |
| 12 | EGGHEADS (WED 1830) | 2.17 |
| 13 | IT'S NOT EASY BEING GREEN (WED 2000) | 2.16 |
| 14 | EGGHEADS (MON 1829) | 2.10 |
| 15 | THE NATURAL WORLD (FRI 2001) | 2.08 |
| 16 | EGGHEADS (FRI 1830) | 2.04 |
| 17 | EGGHEADS (TUE 1831) | 2.04 |
| 18 | WHO DO YOU THINK YOU ARE? (TUE 1901) | 2.02 |
| 19 | CASH IN THE CELEBRITY ATTIC (THU 1716) | 1.93 |
| 20 | EGGHEADS (THU 1830) | 1.88 |
| 21 | COAST (FRI 2050) | 1.88 |
| 22 | CASH IN THE CELEBRITY ATTIC (MON 1715) | 1.87 |
| 23 | CASH IN THE CELEBRITY ATTIC (TUE 1716) | 1.85 |
| 24 | TERRY PRATCHETT: LIVING WITH ALZHEIMER'S (WED 2101 | 1.84 |
| 25 | DAD'S ARMY (SAT 1802) | 1.82 |
| 26 | CASH IN THE CELEBRITY ATTIC (FRI 1716) | 1.81 |
| 27 | WHAT THE VICTORIANS DID FOR US (THU 2201) | 1.81 |
| 28 | CASH IN THE CELEBRITY ATTIC (WED 1715) | 1.79 |
| 29 | BATTLE OF THE BRAINS (MON 1759) | 1.79 |
| 30 | FLOG IT! (MON 1545) | 1.78 |
ITV1
w/e 15 Feb 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 1931) | 10.73 |
| 2 | CORONATION STREET (MON 2029) | 10.60 |
| 3 | CORONATION STREET (WED 1930) | 10.50 |
| 4 | CORONATION STREET (FRI 1933) | 9.98 |
| 5 | DANCING ON ICE (SUN 1858) | 9.64 |
| 6 | CORONATION STREET (FRI 2029) | 9.42 |
| 7 | DANCING ON ICE - THE SKATE OFF (SUN 2134) | 8.53 |
| 8 | WHITECHAPEL (MON 2100) | 8.20 |
| 9 | WILD AT HEART (SUN 2033) | 8.11 |
| 10 | HARRY HILL'S TV BURP (SAT 1915) | 7.87 |
| 11 | EMMERDALE (MON 1900) | 7.84 |
| 12 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1947) | 7.74 |
| 13 | DANCING ON ICE: THE STORY OF BOLERO WITH (SAT 2102 | 7.68 |
| 14 | EMMERDALE (WED 1900) | 7.59 |
| 15 | EMMERDALE (THU 1901) | 7.42 |
| 16 | EMMERDALE (TUE 1859) | 7.23 |
| 17 | EMMERDALE (FRI 1900) | 6.96 |
| 18 | INTERNATIONAL FOOTBALL: SPA V ENG (WED 2029) | 6.71 |
| 19 | ITV WEEKEND NEWS (SAT 2202) | 5.82 |
| 20 | ITV NEWS (SUN 1845) | 5.71 |
| 21 | THE BILL (THU 2000) | 5.55 |
| 22 | TRIAL AND RETRIBUTION (FRI 2102) | 5.55 |
| 23 | FA CUP (2008-09) (SUN 1603) | 5.15 |
| 24 | NEW YOU'VE BEEN FRAMED! (SAT 1816) | 5.05 |
| 25 | ITV EVENING NEWS (MON 1830) | 4.20 |
| 26 | ITV WEEKEND NEWS (SUN 2204) | 4.20 |
| 27 | ... FUNNIEST THINGS (WED 1959) | 4.04 |
| 28 | ITV EVENING NEWS (THU 1830) | 3.98 |
| 29 | ITV EVENING NEWS (TUE 1830) | 3.73 |
| 30 | PIERS MORGAN ON DUBAI (THU 2102) | 3.72 |
Channel 4
w/e 15 Feb 2009
| Millions | ||
|---|---|---|
| 1 | GRAND DESIGNS (WED 2101) | 4.09 |
| 2 | RELOCATION, RELOCATION (WED 1959) | 3.83 |
| 3 | RAMSAY'S KITCHEN NIGHTMARES USA (FRI 2100) | 3.35 |
| 4 | SHAMELESS (TUE 2202) | 2.94 |
| 5 | FILM: MISSION IMPOSSIBLE III (2006) (SUN 2103) | 2.84 |
| 6 | COME DINE WITH ME (SUN 2000) | 2.81 |
| 7 | DEAL OR NO DEAL (MON 1614) | 2.68 |
| 8 | COME DINE WITH ME (THU 1730) | 2.68 |
| 9 | SUPERSIZE VS SUPERSKINNY (TUE 1959) | 2.67 |
| 10 | COME DINE WITH ME (MON 1729) | 2.64 |
| 11 | COME DINE WITH ME (TUE 1730) | 2.59 |
| 12 | COME DINE WITH ME (FRI 1729) | 2.58 |
| 13 | COME DINE WITH ME (WED 1729) | 2.54 |
| 14 | DEAL OR NO DEAL (FRI 1614) | 2.51 |
| 15 | DEAL OR NO DEAL (THU 1614) | 2.46 |
| 16 | DEAL OR NO DEAL (TUE 1614) | 2.41 |
| 17 | DEAL OR NO DEAL (WED 1614) | 2.41 |
| 18 | BOYS AND GIRLS ALONE (TUE 2100) | 2.36 |
| 19 | THE SIMPSONS (THU 1801) | 2.19 |
| 20 | THE SIMPSONS (WED 1801) | 2.16 |
| 21 | HOLLYOAKS (MON 1829) | 2.10 |
| 22 | THE SIMPSONS (MON 1800) | 2.08 |
| 23 | WOGAN'S PERFECT RECALL (MON 1659) | 2.06 |
| 24 | 10 YEARS YOUNGER (THU 1959) | 2.01 |
| 25 | THE PRINCESS AND THE GANGSTER (MON 2100) | 1.95 |
| 26 | TIME TEAM (SUN 1732) | 1.93 |
| 27 | DEAL OR NO DEAL (SUN 1644) | 1.92 |
| 28 | THE SIMPSONS (TUE 1801) | 1.92 |
| 29 | WOGAN'S PERFECT RECALL (FRI 1659) | 1.92 |
| 30 | WOGAN'S PERFECT RECALL (TUE 1700) | 1.90 |
FIVE
w/e 15 Feb 2009
| Millions | ||
|---|---|---|
| 1 | CSI: CRIME SCENE INVESTIGATION (TUE 2102) | 3.44 |
| 2 | CSI - NEW YORK (SAT 2117) | 2.74 |
| 3 | NCIS (FRI 2102) | 2.31 |
| 4 | MINDER (WED 2101) | 2.08 |
| 5 | COWBOY BUILDERS (THU 1959) | 2.03 |
| 6 | NEIGHBOURS (WED 1729) | 1.77 |
| 7 | ICE ROAD TRUCKERS (WED 1959) | 1.77 |
| 8 | NEIGHBOURS (THU 1729) | 1.75 |
| 9 | CSI MIAMI (TUE 2201) | 1.71 |
| 10 | NEIGHBOURS (FRI 1729) | 1.69 |
| 11 | LAW AND ORDER (SAT 2216) | 1.62 |
| 12 | SOHO BLUES (THU 2101) | 1.62 |
| 13 | NEIGHBOURS (TUE 1729) | 1.62 |
| 14 | NEIGHBOURS (MON 1729) | 1.58 |
| 15 | CHEETAH MAN (TUE 1959) | 1.48 |
| 16 | POLICE INTERCEPTORS (FRI 2000) | 1.37 |
| 17 | HOME AND AWAY (MON 1800) | 1.27 |
| 18 | HOME AND AWAY (WED 1801) | 1.23 |
| 19 | HOME AND AWAY (THU 1801) | 1.22 |
| 20 | NCIS (SAT 2017) | 1.21 |
| 21 | FILM: TODAY YOU DIE (MON 2102) | 1.20 |
| 22 | HOME AND AWAY (TUE 1800) | 1.17 |
| 23 | HOME AND AWAY (FRI 1801) | 1.17 |
| 24 | NUMB3RS (FRI 2202) | 1.16 |
| 25 | FILM: THE WEDDING PLANNER (2000) (SAT 1718) | 1.14 |
| 26 | CSI - NEW YORK (TUE 2301) | 1.12 |
| 27 | FILM: DIRTY DOZEN (SUN 2000) | 1.11 |
| 28 | NEIGHBOURS (MON 1346) | 1.09 |
| 29 | FIVE NEWS FOLLOWED BY WEATHER (THU 1700) | 1.05 |
| 30 | FIVE NEWS FOLLOWED BY WEATHER (MON 1700) | 1.04 |
Others
w/e 15 Feb 2009
| Millions | |||
|---|---|---|---|
| 1 | EASTENDERS (TUE 2159) | BBC 3 | 1.46 |
| 2 | LOST (SUN 2101) | Sky 1 | 1.18 |
| 3 | ROSS KEMP: RETURN TO AFGHANISTAN (SUN 2200) | Sky 1 | 1.10 |
| 4 | SKINS (THU 2200) | E4 | 0.92 |
| 5 | MATCH OF THE DAY LIVE (SUN 2025) | BBC 3 | 0.90 |
| 6 | COME DINE WITH ME (SUN 1820) | More 4 | 0.88 |
| 7 | HOME AND AWAY (TUE 1828) | fiver | 0.85 |
| 8 | HOME AND AWAY (MON 1828) | fiver | 0.85 |
| 9 | COME DINE WITH ME (SUN 1746) | More 4 | 0.84 |
| 10 | COME DINE WITH ME (SUN 1850) | More 4 | 0.83 |
| 11 | ER (THU 2100) | More 4 | 0.83 |
| 12 | EASTENDERS (THU 2200) | BBC 3 | 0.83 |
| 13 | HOME AND AWAY (THU 1828) | fiver | 0.82 |
| 14 | BEING HUMAN (SUN 2131) | BBC 3 | 0.82 |
| 15 | 24 SEASON 7 ** (MON 2059) | Sky 1 | 0.81 |
| 16 | HOME AND AWAY (WED 1828) | fiver | 0.79 |
| 17 | HOLLYOAKS (TUE 1859) | E4 | 0.79 |
| 18 | AGATHA CHRISTIE'S MARPLE (TUE 1957) | ITV 3 | 0.77 |
| 19 | COME DINE WITH ME (SUN 1711) | More 4 | 0.75 |
| 20 | LADIES OF LETTERS (TUE 2200) | ITV 3 | 0.75 |
| 21 | SHAMELESS (TUE 2305) | E4 | 0.74 |
| 22 | HOLLYOAKS (WED 1859) | E4 | 0.73 |
| 23 | FILM: SHREK 2 (2004) (WED 2002) | BBC 3 | 0.70 |
| 24 | EASTENDERS (MON 2200) | BBC 3 | 0.70 |
| 25 | THE SIMPSONS (WED 1859) | Sky 1 | 0.68 |
| 26 | HOME AND AWAY (FRI 1828) | fiver | 0.68 |
| 27 | HOLLYOAKS (MON 1900) | E4 | 0.68 |
| 28 | THE SIMPSONS (MON 1901) | Sky 1 | 0.66 |
| 29 | AUF WIEDERSEHEN, PET (TUE 2103) | ITV 4 | 0.65 |
| 30 | SUPERNATURAL (SUN 2101) | ITV 2 | 0.64 |


