UK TV Ratings
BBC1
w/e 11 Jan 2009
| Millions | ||
|---|---|---|
| 1 | EASTENDERS (MON 1959) | 10.13 |
| 2 | EASTENDERS (THU 1929) | 9.78 |
| 3 | EASTENDERS (FRI 2001) | 9.53 |
| 4 | EASTENDERS (TUE 1929) | 7.46 |
| 5 | CASUALTY (SAT 2038) | 7.14 |
| 6 | THE NATIONAL LOTTERY - IN IT TO WIN IT (SAT 1948) | 6.89 |
| 7 | ANTIQUES ROADSHOW (SUN 1859) | 6.47 |
| 8 | HUSTLE (THU 2100) | 6.26 |
| 9 | LARK RISE TO CANDLEFORD (SUN 1959) | 6.13 |
| 10 | HOLBY CITY (TUE 2001) | 5.84 |
| 11 | SIX O'CLOCK NEWS (MON 1800) | 5.84 |
| 12 | SIX O'CLOCK NEWS (TUE 1800) | 5.68 |
| 13 | SIX O'CLOCK NEWS (THU 1800) | 5.68 |
| 14 | TEN O'CLOCK NEWS (THU 2200) | 5.44 |
| 15 | SIX O'CLOCK NEWS (WED 1800) | 5.43 |
| 16 | LIFE OF RILEY (THU 2001) | 5.32 |
| 17 | SIX O'CLOCK NEWS (FRI 1800) | 5.20 |
| 18 | TEN O'CLOCK NEWS (TUE 2200) | 5.17 |
| 19 | YOUR COUNTRY NEEDS YOU (SAT 1839) | 5.14 |
| 20 | SWARM: NATURE'S INCREDIBLE INVASIONS (SUN 2059) | 5.12 |
| 21 | THE DIARY OF ANNE FRANK (MON 1859) | 4.85 |
| 22 | TOTAL WIPEOUT (SAT 1743) | 4.85 |
| 23 | TEN O'CLOCK NEWS (FRI 2200) | 4.84 |
| 24 | BBC NEWS (SAT 2155) | 4.82 |
| 25 | CRIMEWATCH SOLVED (TUE 2100) | 4.81 |
| 26 | TEN O'CLOCK NEWS (WED 2200) | 4.75 |
| 27 | QI (FRI 2059) | 4.75 |
| 28 | WATERLOO ROAD (WED 2001) | 4.69 |
| 29 | OUTTAKE TV (SAT 2125) | 4.67 |
| 30 | BBC NEWS (SUN 1835) | 4.54 |
BBC2
w/e 11 Jan 2009
| Millions | ||
|---|---|---|
| 1 | MASTERCHEF (THU 2000) | 3.85 |
| 2 | OZ AND JAMES DRINK TO BRITAIN (TUE 2000) | 3.66 |
| 3 | MASTERCHEF (MON 2030) | 3.49 |
| 4 | UNIVERSITY CHALLENGE (MON 2000) | 3.30 |
| 5 | THE MONEY PROGRAMME: THE REAL SIR ALAN (SUN 2107) | 3.24 |
| 6 | THREE MEN IN MORE THAN ONE BOAT (MON 2100) | 3.22 |
| 7 | MASTERCHEF (TUE 2031) | 3.18 |
| 8 | WORLD DARTS (SUN 1750) | 3.09 |
| 9 | VICTORIAN FARM (THU 2100) | 3.04 |
| 10 | MATCH OF THE DAY (SUN 2207) | 2.72 |
| 11 | NICHOLAS CRANE'S BRITANNIA (TUE 2101) | 2.58 |
| 12 | MASTERCHEF (WED 2031) | 2.52 |
| 13 | RICK STEIN'S MEMOIRS OF A SEAFOOD CHEF (WED 2101) | 2.45 |
| 14 | THE NATURAL WORLD (FRI 2000) | 2.41 |
| 15 | DAD'S ARMY (SAT 2000) | 2.32 |
| 16 | IT'S NOT EASY BEING GREEN (WED 2001) | 2.23 |
| 17 | FLOG IT! TEN OF THE BEST (FRI 1716) | 2.19 |
| 18 | HISTORY OF SCOTLAND (SAT 2030) | 2.05 |
| 19 | ANIMAL PARK (FRI 1800) | 2.05 |
| 20 | FLOG IT! TEN OF THE BEST (MON 1715) | 1.99 |
| 21 | GRUMPY OLD MEN (MON 2201) | 1.97 |
| 22 | COAST (FRI 2050) | 1.97 |
| 23 | FLOG IT! TEN OF THE BEST (THU 1715) | 1.96 |
| 24 | ANIMAL PARK (MON 1759) | 1.89 |
| 25 | RAY MEARS'S EXTREME SURVIVAL (SUN 2037) | 1.89 |
| 26 | FLOG IT! TEN OF THE BEST (TUE 1715) | 1.83 |
| 27 | WORLD DARTS (SAT 1630) | 1.83 |
| 28 | QI (SAT 2230) | 1.82 |
| 29 | VICTORIAN FARM (SAT 1900) | 1.76 |
| 30 | ANIMAL PARK (WED 1800) | 1.74 |
ITV1
w/e 11 Jan 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 2029) | 11.29 |
| 2 | CORONATION STREET (MON 1933) | 11.13 |
| 3 | CORONATION STREET (FRI 2030) | 10.35 |
| 4 | CORONATION STREET (FRI 1933) | 10.34 |
| 5 | CORONATION STREET (WED 1931) | 10.10 |
| 6 | DANCING ON ICE (SUN 1859) | 8.83 |
| 7 | EMMERDALE (MON 1902) | 8.22 |
| 8 | ABOVE SUSPICION (MON 2100) | 8.00 |
| 9 | EMMERDALE (WED 1900) | 7.90 |
| 10 | EMMERDALE (FRI 1902) | 7.82 |
| 11 | EMMERDALE (THU 1901) | 7.73 |
| 12 | WILD AT HEART (SUN 2030) | 7.71 |
| 13 | DANCING ON ICE - THE SKATE OFF (SUN 2132) | 7.19 |
| 14 | HARRY HILL'S TV BURP COMPILATION (SAT 1913) | 7.18 |
| 15 | EMMERDALE (TUE 1859) | 6.97 |
| 16 | NEW YOU'VE BEEN FRAMED! (SAT 1844) | 6.59 |
| 17 | TRIAL AND RETRIBUTION (FRI 2102) | 6.29 |
| 18 | THE BILL (WED 1959) | 5.93 |
| 19 | THE BILL (THU 1959) | 5.77 |
| 20 | DEMONS (SAT 1944) | 5.58 |
| 21 | NEW YOU'VE BEEN FRAMED! (SUN 1801) | 4.95 |
| 22 | FILM: NANNY MCPHEE (2005) (SAT 1656) | 4.58 |
| 23 | TAGGART (WED 2102) | 4.35 |
| 24 | ALL STAR FAMILY FORTUNES (SAT 2043) | 4.32 |
| 25 | ITV EVENING NEWS (MON 1830) | 4.08 |
| 26 | TONIGHT WITH TREVOR MCDONALD (FRI 2003) | 4.00 |
| 27 | TOTAL EMERGENCY (THU 2101) | 3.98 |
| 28 | ITV EVENING NEWS (TUE 1830) | 3.97 |
| 29 | TONIGHT WITH TREVOR MCDONALD (MON 2002) | 3.95 |
| 30 | ITV EVENING NEWS (THU 1830) | 3.93 |
Channel 4
w/e 11 Jan 2009
| Millions | ||
|---|---|---|
| 1 | CELEBRITY BIG BROTHER (FRI 2100) | 3.75 |
| 2 | CELEBRITY BIG BROTHER (MON 2100) | 3.57 |
| 3 | RELOCATION, RELOCATION (WED 1959) | 3.30 |
| 4 | CELEBRITY BIG BROTHER (TUE 2101) | 3.29 |
| 5 | CELEBRITY BIG BROTHER (WED 2102) | 3.18 |
| 6 | CELEBRITY BIG BROTHER (THU 2103) | 3.09 |
| 7 | COME DINE WITH ME (FRI 1728) | 2.87 |
| 8 | DEAL OR NO DEAL (MON 1611) | 2.81 |
| 9 | CELEBRITY BIG BROTHER (FRI 2237) | 2.76 |
| 10 | COME DINE WITH ME (FRI 1656) | 2.76 |
| 11 | COME DINE WITH ME (THU 1728) | 2.71 |
| 12 | DEAL OR NO DEAL (TUE 1611) | 2.70 |
| 13 | COME DINE WITH ME (WED 1728) | 2.68 |
| 14 | SURVIVING GAZZA (MON 2203) | 2.64 |
| 15 | DEAL OR NO DEAL (THU 1610) | 2.64 |
| 16 | DEAL OR NO DEAL (FRI 1609) | 2.63 |
| 17 | DEAL OR NO DEAL (WED 1609) | 2.58 |
| 18 | COME DINE WITH ME (THU 1656) | 2.58 |
| 19 | COME DINE WITH ME (WED 1657) | 2.58 |
| 20 | COME DINE WITH ME (TUE 1728) | 2.55 |
| 21 | COME DINE WITH ME (TUE 1658) | 2.51 |
| 22 | THE SIMPSONS (WED 1802) | 2.50 |
| 23 | THE SIMPSONS (TUE 1800) | 2.50 |
| 24 | COME DINE WITH ME (MON 1729) | 2.48 |
| 25 | COUNTRY HOUSE RESCUE (TUE 1959) | 2.48 |
| 26 | COME DINE WITH ME (MON 1659) | 2.44 |
| 27 | CELEBRITY BIG BROTHER (SUN 2102) | 2.44 |
| 28 | CELEBRITY BIG BROTHER (SAT 2103) | 2.41 |
| 29 | THE SIMPSONS (THU 1800) | 2.38 |
| 30 | THE SIMPSONS (FRI 1759) | 2.34 |
FIVE
w/e 11 Jan 2009
| Millions | ||
|---|---|---|
| 1 | CSI - NEW YORK (SAT 2125) | 3.21 |
| 2 | NCIS (FRI 2103) | 2.62 |
| 3 | ICE ROAD TRUCKERS (WED 2000) | 1.87 |
| 4 | COWBOY BUILDERS (THU 2001) | 1.81 |
| 5 | NEIGHBOURS (TUE 1729) | 1.72 |
| 6 | LAW AND ORDER (SAT 2224) | 1.71 |
| 7 | NEIGHBOURS (MON 1729) | 1.71 |
| 8 | NEIGHBOURS (FRI 1729) | 1.67 |
| 9 | CSI: CRIME SCENE INVESTIGATION (TUE 2102) | 1.61 |
| 10 | NEIGHBOURS (WED 1729) | 1.60 |
| 11 | NUMB3RS (FRI 2159) | 1.58 |
| 12 | NEIGHBOURS (THU 1729) | 1.42 |
| 13 | FILM: MEN IN BLACK II (2002) (SUN 2102) | 1.39 |
| 14 | FILM: RENEGADE JUSTICE (MON 2201) | 1.31 |
| 15 | CSI: CRIME SCENE INVESTIGATION (TUE 2159) | 1.29 |
| 16 | HOME AND AWAY (MON 1801) | 1.28 |
| 17 | SECRETS OF EGYPT (TUE 1959) | 1.25 |
| 18 | FILM: MURDER AT 1600 (1997) (WED 2102) | 1.24 |
| 19 | NCIS (SAT 2027) | 1.21 |
| 20 | FILM: BRANNIGAN (SAT 1814) | 1.19 |
| 21 | HOME AND AWAY (FRI 1801) | 1.17 |
| 22 | HOME AND AWAY (TUE 1801) | 1.14 |
| 23 | HOME AND AWAY (WED 1801) | 1.09 |
| 24 | HOME AND AWAY (THU 1801) | 1.04 |
| 25 | ICE ROAD TRUCKERS (SUN 2001) | 1.03 |
| 26 | FIFTH GEAR (MON 1959) | 1.02 |
| 27 | FILM: BLOOD ALLEY (SAT 1604) | 0.98 |
| 28 | FIVE NEWS FOLLOWED BY WEATHER (MON 1700) | 0.97 |
| 29 | FIVE NEWS FOLLOWED BY WEATHER (TUE 1700) | 0.96 |
| 30 | FILM: TIGHTROPE (THU 2102) | 0.95 |
Others
w/e 11 Jan 2009
| Millions | |||
|---|---|---|---|
| 1 | FORD SUPER SUNDAY (SUN 1532) | Sky Sports 1 | 2.38 |
| 2 | EASTENDERS (TUE 2202) | BBC 3 | 1.44 |
| 3 | LIVE CARLING CUP FOOTBALL (WED 1930) | Sky Sports 1 | 1.19 |
| 4 | FORD SUPER SUNDAY (SUN 1259) | Sky Sports 1 | 1.07 |
| 5 | THE SIMPSONS (SUN 1900) | Sky 1 | 1.05 |
| 6 | EASTENDERS (THU 2159) | BBC 3 | 0.97 |
| 7 | LIVE CARLING CUP FOOTBALL (TUE 1930) | Sky Sports 1 | 0.94 |
| 8 | HOLLYOAKS (MON 1859) | E4 | 0.93 |
| 9 | HOLLYOAKS (WED 1900) | E4 | 0.89 |
| 10 | COME DINE WITH ME (SUN 1818) | More 4 | 0.87 |
| 11 | FILM: ANNE FRANK REMEMBERED (1995) (FRI 1930) | BBC 4 | 0.84 |
| 12 | COME DINE WITH ME (SUN 1850) | More 4 | 0.81 |
| 13 | ER (THU 2101) | More 4 | 0.79 |
| 14 | HOLLYOAKS (TUE 1859) | E4 | 0.79 |
| 15 | LIVE FORD FOOTBALL SPECIAL-MATCH (SAT 1230) | Sky Sports 1 | 0.77 |
| 16 | HOLLYOAKS (THU 1859) | E4 | 0.76 |
| 17 | COME DINE WITH ME (SUN 1746) | More 4 | 0.76 |
| 18 | EASTENDERS (FRI 2202) | BBC 3 | 0.75 |
| 19 | EASTENDERS (MON 2200) | BBC 3 | 0.75 |
| 20 | THE SIMPSONS (TUE 1901) | Sky 1 | 0.73 |
| 21 | POIROT (SUN 2100) | ITV 3 | 0.71 |
| 22 | HOLLYOAKS (FRI 1900) | E4 | 0.71 |
| 23 | FILM: LARA CROFT TOMB RAIDER: THE CRADLE (THU 2000 | BBC 3 | 0.69 |
| 24 | POIROT (THU 1958) | ITV 3 | 0.68 |
| 25 | HOME AND AWAY (TUE 1828) | fiver | 0.68 |
| 26 | HOME AND AWAY (THU 1828) | fiver | 0.66 |
| 27 | KILL IT, COOK IT, EAT IT (TUE 2232) | BBC 3 | 0.66 |
| 28 | POIROT (FRI 2004) | ITV 3 | 0.64 |
| 29 | HIGH SCHOOL MUSICAL 2 (SUN 2035) | BBC 3 | 0.64 |
| 30 | DEMONS (SUN 2000) | ITV 2 | 0.64 |


