UK TV Ratings
BBC1
w/e 8 Feb 2009
| Millions | ||
|---|---|---|
| 1 | EASTENDERS (MON 2000) | 11.05 |
| 2 | EASTENDERS (THU 1929) | 10.28 |
| 3 | EASTENDERS (FRI 2001) | 9.50 |
| 4 | THE NATIONAL LOTTERY - IN IT TO WIN IT (SAT 2000) | 7.81 |
| 5 | EASTENDERS (TUE 1930) | 7.71 |
| 6 | CASUALTY (SAT 2050) | 7.36 |
| 7 | TEN O'CLOCK NEWS (MON 2200) | 7.32 |
| 8 | SIX O'CLOCK NEWS (MON 1800) | 7.05 |
| 9 | TOTAL WIPEOUT (SAT 1905) | 6.80 |
| 10 | ANTIQUES ROADSHOW (SUN 1859) | 6.75 |
| 11 | THE ONE SHOW (MON 1857) | 6.71 |
| 12 | TEN O'CLOCK NEWS (FRI 2200) | 6.54 |
| 13 | BBC NEWS (SUN 2202) | 6.47 |
| 14 | WHO DO YOU THINK YOU ARE? (MON 2059) | 6.44 |
| 15 | HOLBY CITY (TUE 2002) | 6.37 |
| 16 | LARK RISE TO CANDLEFORD (SUN 2000) | 6.14 |
| 17 | TEN O'CLOCK NEWS (THU 2200) | 6.11 |
| 18 | SIX O'CLOCK NEWS (TUE 1800) | 6.09 |
| 19 | WATCHDOG (MON 1928) | 6.06 |
| 20 | HUSTLE (THU 2100) | 5.95 |
| 21 | THE ONE SHOW (THU 1858) | 5.94 |
| 22 | BBC LONDON NEWS (MON 1828) | 5.89 |
| 23 | TEN O'CLOCK NEWS (TUE 2200) | 5.88 |
| 24 | THE ONE SHOW (TUE 1859) | 5.85 |
| 25 | SIX O'CLOCK NEWS (THU 1800) | 5.71 |
| 26 | SIX O'CLOCK NEWS (FRI 1800) | 5.58 |
| 27 | BBC NEWS (SUN 1750) | 5.35 |
| 28 | THE ONE SHOW (FRI 1857) | 5.31 |
| 29 | THE ONE SHOW (WED 1858) | 5.27 |
| 30 | SIX O'CLOCK NEWS (WED 1800) | 5.16 |
BBC2
w/e 8 Feb 2009
| Millions | ||
|---|---|---|
| 1 | MASTERCHEF (THU 2001) | 4.69 |
| 2 | MASTERCHEF (MON 2031) | 4.63 |
| 3 | MASTERCHEF (TUE 2031) | 4.18 |
| 4 | UNIVERSITY CHALLENGE (MON 2001) | 3.98 |
| 5 | VICTORIAN FARM (THU 2102) | 3.88 |
| 6 | OZ AND JAMES DRINK TO BRITAIN (TUE 2000) | 3.75 |
| 7 | MASTERCHEF (WED 2030) | 3.25 |
| 8 | TERRY PRATCHETT: LIVING WITH ALZHEIMER'S (WED 2100 | 2.81 |
| 9 | EGGHEADS (MON 1758) | 2.48 |
| 10 | BRITISH ACADEMY FILM AWARDS (SUN 2000) | 2.43 |
| 11 | TOP GEAR (SUN 1859) | 2.42 |
| 12 | EGGHEADS (WED 1759) | 2.39 |
| 13 | EGGHEADS (TUE 1800) | 2.32 |
| 14 | HORIZON (TUE 2101) | 2.30 |
| 15 | EGGHEADS (FRI 1759) | 2.25 |
| 16 | EGGHEADS (THU 1801) | 2.20 |
| 17 | CASH IN THE CELEBRITY ATTIC (TUE 1715) | 2.18 |
| 18 | CASH IN THE CELEBRITY ATTIC (THU 1716) | 2.11 |
| 19 | CASH IN THE CELEBRITY ATTIC (MON 1714) | 2.06 |
| 20 | WHO DO YOU THINK YOU ARE? (TUE 1900) | 2.02 |
| 21 | CASH IN THE CELEBRITY ATTIC (FRI 1715) | 2.01 |
| 22 | VICTORIAN FARM (SAT 1901) | 1.96 |
| 23 | IT'S NOT EASY BEING GREEN (WED 1959) | 1.91 |
| 24 | FLOG IT! (MON 1544) | 1.89 |
| 25 | COAST (SAT 1802) | 1.84 |
| 26 | QI (SAT 2202) | 1.83 |
| 27 | MATCH OF THE DAY (SUN 2231) | 1.82 |
| 28 | CASH IN THE CELEBRITY ATTIC (WED 1715) | 1.80 |
| 29 | CHARLES DARWIN AND THE TREE OF LIFE (SAT 2001) | 1.77 |
| 30 | FLOG IT! (THU 1546) | 1.77 |
ITV1
w/e 8 Feb 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 1933) | 11.46 |
| 2 | CORONATION STREET (MON 2029) | 11.39 |
| 3 | CORONATION STREET (FRI 1934) | 10.71 |
| 4 | CORONATION STREET (WED 1931) | 10.70 |
| 5 | CORONATION STREET (FRI 2031) | 10.55 |
| 6 | DANCING ON ICE (SUN 1851) | 9.43 |
| 7 | WHITECHAPEL (MON 2100) | 9.26 |
| 8 | EMMERDALE (MON 1902) | 8.54 |
| 9 | EMMERDALE (FRI 1902) | 8.00 |
| 10 | EMMERDALE (WED 1900) | 7.76 |
| 11 | DANCING ON ICE - THE SKATE OFF (SUN 2132) | 7.69 |
| 12 | WILD AT HEART (SUN 2030) | 7.69 |
| 13 | EMMERDALE (THU 1901) | 7.66 |
| 14 | EMMERDALE (TUE 1859) | 7.35 |
| 15 | HARRY HILL'S TV BURP (SAT 1922) | 6.15 |
| 16 | TRIAL AND RETRIBUTION (FRI 2103) | 6.00 |
| 17 | NEW YOU'VE BEEN FRAMED! (SAT 1850) | 5.64 |
| 18 | THE BILL (THU 1959) | 5.43 |
| 19 | ITV EVENING NEWS (MON 1830) | 5.12 |
| 20 | ITV NEWS (SUN 1824) | 5.06 |
| 21 | ITV NEWS AT TEN (MON 2200) | 4.93 |
| 22 | CREATURE COMFORTS (SUN 1838) | 4.68 |
| 23 | MIDSOMER MURDERS (SAT 2053) | 4.30 |
| 24 | ITV EVENING NEWS (THU 1830) | 4.23 |
| 25 | ITV EVENING NEWS (TUE 1830) | 4.23 |
| 26 | ITV EVENING NEWS (WED 1830) | 4.20 |
| 27 | PIERS MORGAN ON DUBAI (THU 2102) | 4.19 |
| 28 | ITV EVENING NEWS (FRI 1830) | 4.08 |
| 29 | TONIGHT WITH TREVOR MCDONALD (FRI 2004) | 4.07 |
| 30 | ITV WEEKEND NEWS (SUN 2203) | 4.02 |
Channel 4
w/e 8 Feb 2009
| Millions | ||
|---|---|---|
| 1 | GRAND DESIGNS (WED 2101) | 4.43 |
| 2 | RELOCATION, RELOCATION (WED 1959) | 3.58 |
| 3 | SHAMELESS (TUE 2204) | 3.07 |
| 4 | RAMSAY'S KITCHEN NIGHTMARES USA (FRI 2101) | 3.05 |
| 5 | FILM: THE DEVIL WEARS PRADA (2006) (SUN 2002) | 2.95 |
| 6 | DEAL OR NO DEAL (MON 1613) | 2.93 |
| 7 | THE WORLD'S MOST ENHANCED WOMAN AND ME (WED 2203) | 2.89 |
| 8 | DEAL OR NO DEAL (TUE 1614) | 2.89 |
| 9 | COME DINE WITH ME (MON 1729) | 2.89 |
| 10 | SUPERSIZE VS SUPERSKINNY (TUE 1959) | 2.81 |
| 11 | COME DINE WITH ME (THU 1729) | 2.74 |
| 12 | COME DINE WITH ME (TUE 1729) | 2.72 |
| 13 | COME DINE WITH ME (FRI 1729) | 2.68 |
| 14 | DEAL OR NO DEAL (THU 1614) | 2.68 |
| 15 | COME DINE WITH ME (WED 1729) | 2.68 |
| 16 | BOYS AND GIRLS ALONE | 2.65 |
| 17 | 10 YEARS YOUNGER (THU 1959) | 2.61 |
| 18 | DEAL OR NO DEAL (FRI 1614) | 2.60 |
| 19 | DEAL OR NO DEAL (WED 1614) | 2.52 |
| 20 | THE SIMPSONS (MON 1800) | 2.34 |
| 21 | THE SIMPSONS (TUE 1801) | 2.27 |
| 22 | THE SIMPSONS (THU 1801) | 2.19 |
| 23 | WOGAN'S PERFECT RECALL (MON 1659) | 2.17 |
| 24 | TIME TEAM (SUN 1731) | 2.16 |
| 25 | CUTTING EDGE (THU 2103) | 2.10 |
| 26 | BACKSTAIRS BILLY: THE QUEEN MUM'S BUTLER (MON 2100 | 2.09 |
| 27 | WOGAN'S PERFECT RECALL (TUE 1700) | 2.06 |
| 28 | THE SIMPSONS (WED 1802) | 2.05 |
| 29 | HOLLYOAKS (MON 1829) | 2.05 |
| 30 | DEAL OR NO DEAL (SUN 1646) | 2.01 |
FIVE
w/e 8 Feb 2009
| Millions | ||
|---|---|---|
| 1 | CSI: CRIME SCENE INVESTIGATION (TUE 2101) | 3.81 |
| 2 | MINDER (WED 2101) | 2.90 |
| 3 | NCIS (FRI 2101) | 2.73 |
| 4 | CSI - NEW YORK (SAT 2142) | 2.67 |
| 5 | NEIGHBOURS (MON 1729) | 1.94 |
| 6 | COWBOY BUILDERS (THU 1959) | 1.88 |
| 7 | NEIGHBOURS (FRI 1729) | 1.84 |
| 8 | NEIGHBOURS (THU 1729) | 1.83 |
| 9 | NEIGHBOURS (TUE 1729) | 1.83 |
| 10 | NEIGHBOURS (WED 1729) | 1.80 |
| 11 | ICE ROAD TRUCKERS (WED 2001) | 1.76 |
| 12 | FILM: US MARSHALS (1998) (SUN 2102) | 1.65 |
| 13 | CSI MIAMI (TUE 2159) | 1.59 |
| 14 | EGYPTIAN MONSTER MOVES (TUE 1958) | 1.41 |
| 15 | HOME AND AWAY (MON 1801) | 1.35 |
| 16 | LAW AND ORDER (SAT 2240) | 1.33 |
| 17 | NUMB3RS (FRI 2201) | 1.32 |
| 18 | FIVE NEWS FOLLOWED BY WEATHER (MON 1700) | 1.31 |
| 19 | NCIS (SAT 2042) | 1.30 |
| 20 | HOME AND AWAY (WED 1801) | 1.30 |
| 21 | FILM: DUNGEONS AND DRAGONS (SUN 1814) | 1.28 |
| 22 | HOME AND AWAY (TUE 1801) | 1.26 |
| 23 | SOHO BLUES (THU 2101) | 1.22 |
| 24 | HOME AND AWAY (FRI 1800) | 1.21 |
| 25 | HOME AND AWAY (THU 1800) | 1.19 |
| 26 | FIVE NEWS FOLLOWED BY WEATHER (FRI 1700) | 1.11 |
| 27 | FIVE NEWS FOLLOWED BY WEATHER (TUE 1700) | 1.08 |
| 28 | TITANIC'S FINAL MOMENTS: THE TRUE STORY (FRI 1959) | 1.07 |
| 29 | FILM: EDISON (MON 2102) | 1.06 |
| 30 | CSI - NEW YORK (TUE 2300) | 1.06 |
Others
w/e 8 Feb 2009
| Millions | |||
|---|---|---|---|
| 1 | FORD SUPER SUNDAY (SUN 1535) | Sky Sports 1 | 2.01 |
| 2 | FORD SUPER SUNDAY (SUN 1259) | Sky Sports 1 | 1.66 |
| 3 | EASTENDERS (TUE 2159) | BBC 3 | 1.31 |
| 4 | LADIES OF LETTERS (TUE 2159) | ITV 3 | 1.22 |
| 5 | LOST (SUN 2100) | Sky 1 | 1.16 |
| 6 | ROSS KEMP: RETURN TO AFGHANISTAN (SUN 2159) | Sky 1 | 1.07 |
| 7 | COME DINE WITH ME (SUN 1820) | More 4 | 1.06 |
| 8 | COME DINE WITH ME (SUN 1746) | More 4 | 0.99 |
| 9 | LIVE FORD FOOTBALL SPECIAL-MATCH (SAT 1230) | Sky Sports 1 | 0.92 |
| 10 | FILM: SHREK (SAT 2048) | BBC 3 | 0.91 |
| 11 | ER (THU 2100) | More 4 | 0.89 |
| 12 | COME DINE WITH ME (SUN 1851) | More 4 | 0.88 |
| 13 | SKINS (THU 2200) | E4 | 0.86 |
| 14 | HOME AND AWAY (MON 1828) | fiver | 0.85 |
| 15 | HOME AND AWAY (THU 1828) | fiver | 0.84 |
| 16 | 24 SEASON 7 ** (MON 2102) | Sky 1 | 0.83 |
| 17 | BEING HUMAN (SUN 2100) | BBC 3 | 0.81 |
| 18 | HOLLYOAKS (MON 1859) | E4 | 0.81 |
| 19 | EASTENDERS (THU 2201) | BBC 3 | 0.79 |
| 20 | HOME AND AWAY (FRI 1828) | fiver | 0.79 |
| 21 | HOME AND AWAY (TUE 1828) | fiver | 0.78 |
| 22 | SHAMELESS (TUE 2304) | E4 | 0.78 |
| 23 | FILM: SHREK 2 (2004) (SUN 1936) | BBC 3 | 0.77 |
| 24 | THE SIMPSONS (TUE 1900) | Sky 1 | 0.76 |
| 25 | EASTENDERS (FRI 2201) | BBC 3 | 0.75 |
| 26 | COME DINE WITH ME (SUN 1711) | More 4 | 0.74 |
| 27 | AGATHA CHRISTIE'S MARPLE (TUE 1955) | ITV 3 | 0.74 |
| 28 | FAMILY GUY (SUN 2159) | BBC 3 | 0.74 |
| 29 | HOME AND AWAY (WED 1828) | fiver | 0.73 |
| 30 | THE SIMPSONS (THU 1859) | Sky 1 | 0.71 |


