UK TV Ratings
BBC1
w/e 4 Jan 2009
| Millions | ||
|---|---|---|
| 1 | JONATHAN CREEK (THU 2059) | 9.91 |
| 2 | EASTENDERS (THU 1929) | 9.88 |
| 3 | EASTENDERS (MON 2000) | 9.53 |
| 4 | EASTENDERS (FRI 2000) | 9.44 |
| 5 | EASTENDERS (THU 2029) | 9.01 |
| 6 | ANTIQUES ROADSHOW (SUN 1859) | 7.94 |
| 7 | WALLACE AND GROMIT: A MATTER OF LOAF AND (THU 1859 | 7.48 |
| 8 | BBC NEWS (MON 1800) | 7.13 |
| 9 | BBC NEWS (THU 1840) | 6.88 |
| 10 | BBC NEWS (TUE 1800) | 6.62 |
| 11 | CELEBRITY MASTERMIND (THU 1959) | 6.59 |
| 12 | TOTAL WIPEOUT (SAT 1810) | 6.56 |
| 13 | LARK RISE TO CANDLEFORD (SUN 1959) | 6.53 |
| 14 | EASTENDERS (TUE 1930) | 6.49 |
| 15 | CASUALTY (SAT 2100) | 6.41 |
| 16 | DOCTOR WHO CONFIDENTIAL (SAT 1734) | 6.30 |
| 17 | FILM: SHREK 2 (2004) (THU 1717) | 6.03 |
| 18 | THE NATIONAL LOTTERY - IN IT TO WIN IT (SAT 2009) | 5.86 |
| 19 | NEW YEAR LIVE (WED 2315) | 5.83 |
| 20 | HOLBY CITY (TUE 2001) | 5.54 |
| 21 | CELEBRITY MASTERMIND (MON 1829) | 5.40 |
| 22 | SWARM: NATURE'S INCREDIBLE INVASIONS (SUN 2059) | 5.17 |
| 23 | CELEBRITY MASTERMIND (WED 1859) | 5.14 |
| 24 | BBC NEWS (WED 1840) | 5.10 |
| 25 | SIX O'CLOCK NEWS (FRI 1800) | 5.04 |
| 26 | BBC NEWS (SUN 1835) | 4.97 |
| 27 | YOUR COUNTRY NEEDS YOU (SAT 1911) | 4.94 |
| 28 | BBC LONDON NEWS (THU 1851) | 4.87 |
| 29 | BBC NEWS (SUN 2200) | 4.84 |
| 30 | BBC NEWS (THU 2300) | 4.77 |
BBC2
w/e 4 Jan 2009
| Millions | ||
|---|---|---|
| 1 | THREE MEN IN MORE THAN ONE BOAT (THU 2000) | 3.70 |
| 2 | ALL NEW SHOOTING STARS (TUE 2200) | 3.40 |
| 3 | THE BEST OF TOP GEAR (SUN 2000) | 3.27 |
| 4 | DAD'S ARMY (SAT 1930) | 3.02 |
| 5 | SHERLOCK HOLMES AND THE CASE OF THE SILK (MON 2103 | 2.98 |
| 6 | FLOG IT! (WED 1734) | 2.93 |
| 7 | JOOLS'S ANNUAL HOOTENANNY (WED 2256) | 2.84 |
| 8 | TOP GEAR VIETNAM SPECIAL (TUE 1945) | 2.82 |
| 9 | HISTORY OF SCOTLAND (SAT 2000) | 2.50 |
| 10 | SHOOTING STARS: THE INSIDE STORY (TUE 2100) | 2.42 |
| 11 | THE ANTIQUES ROGUE SHOW (SUN 2102) | 2.30 |
| 12 | THE GRAHAM NORTON HOLIDAY SHOW (TUE 2230) | 2.18 |
| 13 | AS TIME GOES BY (MON 1916) | 2.16 |
| 14 | FILM: VON RYAN'S EXPRESS (THU 1702) | 2.16 |
| 15 | FILM: DANCES WITH WOLVES (FRI 1711) | 2.11 |
| 16 | ESCAPE TO THE COUNTRY (WED 1819) | 2.10 |
| 17 | FILM: JUST LIKE HEAVEN (2005) (WED 1905) | 2.00 |
| 18 | THE BEST OF TOP GEAR (THU 2059) | 1.95 |
| 19 | FILM: THE WORLDS FASTEST INDIAN (2005) (TUE 1700) | 1.92 |
| 20 | FILM: THE HEROES OF TELEMARK (1965) (THU 1456) | 1.88 |
| 21 | THE GOOD LIFE (WED 2034) | 1.83 |
| 22 | MISS MARPLE: AT BERTRAM'S HOTEL (WED 1546) | 1.81 |
| 23 | COAST REVISITED (THU 1900) | 1.80 |
| 24 | THE NATURAL WORLD (FRI 2002) | 1.77 |
| 25 | ESCAPE TO THE COUNTRY (FRI 1626) | 1.75 |
| 26 | JOANNA LUMLEY IN THE LAND OF THE NORTHER (MON 1815 | 1.74 |
| 27 | COAST (FRI 2052) | 1.73 |
| 28 | FILM: CHOCOLAT (WED 2101) | 1.70 |
| 29 | FLOG IT! (FRI 1541) | 1.69 |
| 30 | THE PERFECT TV DETECTIVE (MON 2003) | 1.64 |
ITV1
w/e 4 Jan 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 1934) | 10.16 |
| 2 | CORONATION STREET (MON 2030) | 10.00 |
| 3 | CORONATION STREET (FRI 2031) | 9.28 |
| 4 | CORONATION STREET (FRI 1934) | 8.92 |
| 5 | CORONATION STREET (WED 1933) | 8.40 |
| 6 | EMMERDALE (MON 1902) | 7.62 |
| 7 | ABOVE SUSPICION (SUN 2103) | 7.31 |
| 8 | EMMERDALE (THU 1902) | 7.22 |
| 9 | EMMERDALE (FRI 1902) | 7.07 |
| 10 | EMMERDALE (TUE 1859) | 6.95 |
| 11 | EMMERDALE (WED 1901) | 6.86 |
| 12 | DEMONS (SAT 1927) | 6.27 |
| 13 | HARRY HILL'S TV BURP COMPILATION (SUN 1929) | 5.98 |
| 14 | THE ROYAL (SUN 1959) | 5.77 |
| 15 | NEW YOU'VE BEEN FRAMED! (SUN 1830) | 5.58 |
| 16 | TAGGART (TUE 2104) | 5.16 |
| 17 | WHO WANTS TO BE A MILLIONAIRE? (MON 2101) | 5.04 |
| 18 | ITV EVENING NEWS (MON 1845) | 4.95 |
| 19 | THE BILL (WED 2002) | 4.77 |
| 20 | MIDSOMER MURDERS (FRI 2104) | 4.72 |
| 21 | ITV EVENING NEWS (TUE 1845) | 4.60 |
| 22 | THE BILL (THU 1959) | 4.55 |
| 23 | ITV NEWS (SUN 1753) | 4.53 |
| 24 | ITV EVENING NEWS (WED 1845) | 4.52 |
| 25 | FA CUP (2008-09) (SAT 1645) | 4.51 |
| 26 | THE KRYPTON FACTOR (THU 1934) | 4.49 |
| 27 | AGATHA CHRISTIE'S MARPLE (THU 2104) | 4.48 |
| 28 | ITV NEWS AT TEN (MON 2202) | 4.40 |
| 29 | ALL STAR FAMILY FORTUNES (SAT 2027) | 4.38 |
| 30 | WHO WANTS TO BE A MILLIONAIRE? (SAT 2111) | 4.36 |
Channel 4
w/e 4 Jan 2009
| Millions | ||
|---|---|---|
| 1 | CELEBRITY BIG BROTHER (FRI 2100) | 5.90 |
| 2 | RUDE TUBE (FRI 2218) | 3.29 |
| 3 | CELEBRITY BIG BROTHER (SUN 2101) | 3.10 |
| 4 | CELEBRITY BIG BROTHER (SAT 2100) | 2.99 |
| 5 | DEAL OR NO DEAL (FRI 1618) | 2.79 |
| 6 | DEAL OR NO DEAL (MON 1614) | 2.68 |
| 7 | COUNTRY HOUSE RESCUE (TUE 1959) | 2.66 |
| 8 | DEAL OR NO DEAL (WED 1615) | 2.58 |
| 9 | DEAL OR NO DEAL (THU 1635) | 2.51 |
| 10 | COME DINE WITH ME (MON 1700) | 2.50 |
| 11 | TIME TEAM (SUN 1740) | 2.42 |
| 12 | COME DINE WITH ME (TUE 1701) | 2.37 |
| 13 | DEAL OR NO DEAL (TUE 1614) | 2.33 |
| 14 | DEAL OR NO DEAL (SUN 1654) | 2.29 |
| 15 | THE SIMPSONS (FRI 1730) | 2.17 |
| 16 | COME DINE WITH ME (WED 1702) | 2.15 |
| 17 | THE SIMPSONS (MON 1801) | 2.08 |
| 18 | HOLLYOAKS (MON 1831) | 2.02 |
| 19 | THE BLITZ WITCH (MON 2100) | 2.01 |
| 20 | THE SIMPSONS (FRI 1704) | 1.92 |
| 21 | FILM: FANTASTIC FOUR (2005) (THU 2003) | 1.87 |
| 22 | THE SIMPSONS (TUE 1803) | 1.87 |
| 23 | HOLLYOAKS (TUE 1830) | 1.70 |
| 24 | THE GHOSTS OF GLASTONBURY (TUE 2104) | 1.66 |
| 25 | FILM: KISS THE GIRLS (1998) (SAT 2204) | 1.65 |
| 26 | A PLACE IN THE SUN (FRI 1959) | 1.64 |
| 27 | COME DINE WITH ME (THU 1901) | 1.61 |
| 28 | THE SUNDAY NIGHT PROJECT (SUN 2203) | 1.58 |
| 29 | FILM: CHEAPER BY THE DOZEN 2 (2005) (SUN 1913) | 1.55 |
| 30 | HOLLYOAKS (FRI 1800) | 1.53 |
FIVE
w/e 4 Jan 2009
| Millions | ||
|---|---|---|
| 1 | THE WORLD'S STRONGEST MAN (THU 1959) | 1.62 |
| 2 | THE WORLD'S STRONGEST MAN (FRI 1958) | 1.59 |
| 3 | CSI: CRIME SCENE INVESTIGATION (SAT 2151) | 1.57 |
| 4 | NCIS (SAT 2050) | 1.48 |
| 5 | AN AUDIENCE WITH BRUCE FORSYTH (WED 2101) | 1.45 |
| 6 | THE WORLD'S STRONGEST MAN (TUE 1959) | 1.41 |
| 7 | NCIS (SAT 1954) | 1.35 |
| 8 | FILM: ERASER (1996) (SUN 2101) | 1.25 |
| 9 | THE WORLD'S STRONGEST MAN (WED 2000) | 1.24 |
| 10 | CSI: CRIME SCENE INVESTIGATION (SAT 2250) | 1.21 |
| 11 | CSI - NEW YORK (TUE 2102) | 1.21 |
| 12 | THE WORLD'S STRONGEST MAN (MON 1959) | 1.14 |
| 13 | FILM: THE MISSING (2003) (SUN 1827) | 1.13 |
| 14 | FILM: THE EXORCISM OF EMILY ROSE (MON 2101) | 1.09 |
| 15 | ROYAL INSTITUTION CHRISTMAS LECTURES (MON 1913) | 1.04 |
| 16 | CSI: CRIME SCENE INVESTIGATION (TUE 2201) | 1.03 |
| 17 | FILM: LITTLE NIKITA (1988) (SAT 1807) | 1.03 |
| 18 | NCIS (FRI 2101) | 1.01 |
| 19 | ROYAL INSTITUTION CHRISTMAS LECTURES (TUE 1915) | 1.00 |
| 20 | BRUCE FORSYTH'S COMEDY HEROES (WED 2210) | 1.00 |
| 21 | MOST SHOCKING CELEBRITY MOMENTS OF (THU 2101) | 0.99 |
| 22 | FIVE NEWS AND SPORT (SUN 1809) | 0.98 |
| 23 | ROYAL INSTITUTION CHRISTMAS LECTURES (THU 1914) | 0.98 |
| 24 | ROYAL INSTITUTION CHRISTMAS LECTURES (WED 1917) | 0.89 |
| 25 | ROYAL INSTITUTION CHRISTMAS LECTURES (FRI 1914) | 0.87 |
| 26 | FILM: A MAN FOR ALL SEASONS (SUN 1410) | 0.85 |
| 27 | ICE ROAD TRUCKERS (WED 1759) | 0.84 |
| 28 | ICE ROAD TRUCKERS (THU 1759) | 0.83 |
| 29 | FIVE NEWS AT 7 (THU 1900) | 0.81 |
| 30 | ICE ROAD TRUCKERS (TUE 1759) | 0.79 |
Others
w/e 4 Jan 2009
| Millions | |||
|---|---|---|---|
| 1 | EASTENDERS (TUE 2158) | BBC 3 | 1.48 |
| 2 | FILM: PIRATES OF THE CARIBBEAN: THE CURS (THU 2000 | BBC 3 | 1.36 |
| 3 | FILM: PIRATES OF THE CARIBBEAN: THE CURS (SAT 2019 | BBC 3 | 1.20 |
| 4 | COME DINE WITH ME (SUN 1855) | More 4 | 0.94 |
| 5 | COME DINE WITH ME (SUN 1823) | More 4 | 0.93 |
| 6 | CELEBRITY BIG BROTHER'S BIG MOUTH (FRI 2214) | E4 | 0.85 |
| 7 | COME DINE WITH ME (SUN 1752) | More 4 | 0.85 |
| 8 | EASTENDERS (THU 2311) | BBC 3 | 0.84 |
| 9 | THE SIMPSONS (TUE 1900) | Sky 1 | 0.83 |
| 10 | LIVE WORLD DARTS FINAL (SUN 1859) | Sky Sports 1 | 0.83 |
| 11 | THE SIMPSONS (SUN 1902) | Sky 1 | 0.80 |
| 12 | GLADIATORS (SUN 1800) | Sky 1 | 0.75 |
| 13 | LIVE FORD FOOTBALL SPECIAL-MATCH (TUE 1930) | Sky Sports 1 | 0.75 |
| 14 | EASTENDERS (FRI 2209) | BBC 3 | 0.74 |
| 15 | FILM: CARRY ON COWBOY (1965) (SUN 1756) | ITV 3 | 0.73 |
| 16 | DEMONS (SUN 2000) | ITV 2 | 0.73 |
| 17 | FILM: JURASSIC PARK III (TUE 2140) | ITV 2 | 0.72 |
| 18 | THE SIMPSONS (TUE 1831) | Sky 1 | 0.71 |
| 19 | FILM: JURASSIC PARK III (TUE 2104) | ITV 2 | 0.71 |
| 20 | MOST ANNOYING PEOPLE OF THE YEAR (MON 2103) | BBC 3 | 0.68 |
| 21 | COME DINE WITH ME (SUN 1722) | More 4 | 0.68 |
| 22 | FILM: CARRY ON JACK (1964) (SUN 1556) | ITV 3 | 0.67 |
| 23 | HOLLYOAKS (MON 1900) | E4 | 0.67 |
| 24 | FILM: MARY POPPINS (FRI 1659) | ITV 3 | 0.67 |
| 25 | THE SIMPSONS (THU 1859) | Sky 1 | 0.66 |
| 26 | COME DINE WITH ME (THU 1719) | More 4 | 0.66 |
| 27 | POIROT (SAT 1959) | ITV 3 | 0.65 |
| 28 | THE SIMPSONS (THU 1958) | Sky 1 | 0.65 |
| 29 | EASTENDERS REVEALED (TUE 2000) | BBC 3 | 0.64 |
| 30 | THE SIMPSONS (SAT 1930) | Sky 1 | 0.63 |


