UK TV Ratings
BBC1
w/e 1 Mar 2009
| Millions | ||
|---|---|---|
| 1 | EASTENDERS (MON 2000) | 9.79 |
| 2 | EASTENDERS (THU 1929) | 9.60 |
| 3 | EASTENDERS (TUE 1929) | 8.65 |
| 4 | EASTENDERS (FRI 2002) | 8.15 |
| 5 | LET'S DANCE FOR COMIC RELIEF (SAT 1928) | 6.90 |
| 6 | CASUALTY (SAT 2053) | 6.84 |
| 7 | THE NATIONAL LOTTERY DRAWS (SAT 2043) | 6.44 |
| 8 | LARK RISE TO CANDLEFORD (SUN 1959) | 6.34 |
| 9 | TEN O'CLOCK NEWS (WED 2200) | 6.03 |
| 10 | RUGBY SIX NATIONS (SAT 1714) | 5.96 |
| 11 | WHO DO YOU THINK YOU ARE? (MON 2100) | 5.82 |
| 12 | ANTIQUES ROADSHOW (SUN 1859) | 5.77 |
| 13 | THE ONE SHOW (MON 1857) | 5.65 |
| 14 | WATCHDOG (MON 1928) | 5.47 |
| 15 | HOLBY CITY (TUE 2001) | 5.44 |
| 16 | SIX O'CLOCK NEWS (WED 1800) | 5.40 |
| 17 | WENDY RICHARD - A TRIBUTE (THU 2001) | 5.35 |
| 18 | SIX O'CLOCK NEWS (THU 1800) | 5.31 |
| 19 | THE ONE SHOW (TUE 1858) | 5.25 |
| 20 | TEN O'CLOCK NEWS (FRI 2200) | 5.23 |
| 21 | SIX O'CLOCK NEWS (MON 1800) | 5.20 |
| 22 | SIX O'CLOCK NEWS (TUE 1800) | 5.19 |
| 23 | THE ONE SHOW (WED 1858) | 5.18 |
| 24 | TEN O'CLOCK NEWS (MON 2200) | 5.16 |
| 25 | THE ONE SHOW (THU 1858) | 5.13 |
| 26 | THE ONE SHOW (FRI 1859) | 4.96 |
| 27 | SIX O'CLOCK NEWS (FRI 1800) | 4.87 |
| 28 | BBC NEWS (SUN 2200) | 4.86 |
| 29 | WATERLOO ROAD (WED 2000) | 4.85 |
| 30 | TEN O'CLOCK NEWS (TUE 2200) | 4.83 |
BBC2
w/e 1 Mar 2009
| Millions | ||
|---|---|---|
| 1 | UNIVERSITY CHALLENGE (MON 2002) | 5.61 |
| 2 | MASTERCHEF (THU 2000) | 5.58 |
| 3 | MASTERCHEF (MON 2033) | 4.76 |
| 4 | MASTERCHEF (WED 2000) | 4.63 |
| 5 | MASTERCHEF (TUE 2031) | 4.00 |
| 6 | RUGBY SIX NATIONS (FRI 1957) | 3.40 |
| 7 | MARGARET (THU 2100) | 2.92 |
| 8 | HEROES (MON 2103) | 2.72 |
| 9 | HORIZON (TUE 2100) | 2.61 |
| 10 | OZ AND JAMES DRINK TO BRITAIN (TUE 2000) | 2.54 |
| 11 | MONTY HALLS' GREAT ESCAPE (SUN 2101) | 2.44 |
| 12 | MATCH OF THE DAY (SUN 2201) | 2.39 |
| 13 | QI (SAT 2059) | 2.31 |
| 14 | RICHARD HAMMOND'S ENGINEERING CONNECTION (SUN 2010 | 2.25 |
| 15 | EGGHEADS (TUE 1829) | 2.06 |
| 16 | TIMEWATCH (SAT 2001) | 2.03 |
| 17 | EGGHEADS (WED 1831) | 2.02 |
| 18 | EGGHEADS (MON 1830) | 1.98 |
| 19 | HIGH ALTITUDE: SNOWBOARD TESTING (MON 1952) | 1.97 |
| 20 | WHO DO YOU THINK YOU ARE? (TUE 1859) | 1.93 |
| 21 | THE MONEY PROGRAMME: THE RISE OF THE SUP (WED 2101 | 1.93 |
| 22 | FLOG IT! (TUE 1715) | 1.92 |
| 23 | FLOG IT! (WED 1716) | 1.90 |
| 24 | FLOG IT! (THU 1713) | 1.89 |
| 25 | FLOG IT! (MON 1716) | 1.87 |
| 26 | FLOG IT! (FRI 1713) | 1.85 |
| 27 | EGGHEADS (FRI 1827) | 1.80 |
| 28 | COAST (TUE 2151) | 1.71 |
| 29 | EGGHEADS (THU 1829) | 1.69 |
| 30 | ESCAPE TO THE COUNTRY (WED 1901) | 1.55 |
ITV1
w/e 1 Mar 2009
| Millions | ||
|---|---|---|
| 1 | CORONATION STREET (MON 1933) | 10.48 |
| 2 | CORONATION STREET (MON 2029) | 10.06 |
| 3 | CORONATION STREET (WED 1931) | 9.84 |
| 4 | DANCING ON ICE (SUN 1857) | 9.47 |
| 5 | CORONATION STREET (FRI 1933) | 9.00 |
| 6 | DANCING ON ICE - THE SKATE OFF (SUN 2118) | 8.38 |
| 7 | WILD AT HEART (SUN 2017) | 8.30 |
| 8 | CORONATION STREET (FRI 2029) | 7.92 |
| 9 | EMMERDALE (MON 1901) | 7.76 |
| 10 | EMMERDALE (WED 1900) | 7.44 |
| 11 | EMMERDALE (THU 1901) | 7.25 |
| 12 | EMMERDALE (TUE 1859) | 7.25 |
| 13 | LAW & ORDER: UK (MON 2100) | 6.96 |
| 14 | UEFA CHAMPIONS LEAGUE (TUE 1929) | 6.92 |
| 15 | EMMERDALE (FRI 1902) | 6.75 |
| 16 | ANT AND DEC'S SATURDAY NIGHT TAKEAWAY (SAT 1948) | 6.23 |
| 17 | HARRY HILL'S TV BURP (SAT 1814) | 5.46 |
| 18 | BILLY CONNOLLY: JOURNEY TO THE EDGE OF T (THU 2102 | 4.86 |
| 19 | PIERS MORGAN'S LIFE STORIES (SUN 2205) | 4.85 |
| 20 | THE BILL (THU 2000) | 4.74 |
| 21 | THE COLOR OF MONEY (SAT 1845) | 4.43 |
| 22 | ITV EVENING NEWS (MON 1830) | 3.86 |
| 23 | CREATURE COMFORTS (SUN 1844) | 3.85 |
| 24 | NEW YOU'VE BEEN FRAMED! (SAT 1744) | 3.81 |
| 25 | ITV EVENING NEWS (TUE 1830) | 3.65 |
| 26 | ITV EVENING NEWS (WED 1830) | 3.59 |
| 27 | ITV EVENING NEWS (THU 1830) | 3.57 |
| 28 | ITV EVENING NEWS (FRI 1830) | 3.44 |
| 29 | CREATURE COMFORTS (SUN 1833) | 3.32 |
| 30 | ITV NEWS (SUN 1820) | 3.31 |
Channel 4
w/e 1 Mar 2009
| Millions | ||
|---|---|---|
| 1 | GRAND DESIGNS (WED 2102) | 4.66 |
| 2 | RELOCATION, RELOCATION (WED 2000) | 3.00 |
| 3 | RAMSAY'S KITCHEN NIGHTMARES USA (FRI 2102) | 2.77 |
| 4 | SHAMELESS (TUE 2202) | 2.66 |
| 5 | DESPERATE HOUSEWIVES (WED 2204) | 2.65 |
| 6 | DEAL OR NO DEAL (TUE 1614) | 2.48 |
| 7 | COME DINE WITH ME (SUN 1959) | 2.39 |
| 8 | DEAL OR NO DEAL (MON 1614) | 2.39 |
| 9 | DEAL OR NO DEAL (FRI 1614) | 2.36 |
| 10 | DEAL OR NO DEAL (WED 1614) | 2.30 |
| 11 | DEAL OR NO DEAL (THU 1614) | 2.24 |
| 12 | PAUL O'GRADY (MON 1700) | 2.23 |
| 13 | PAUL O'GRADY (WED 1700) | 2.18 |
| 14 | THE SIMPSONS (TUE 1801) | 2.18 |
| 15 | TIME TEAM (SUN 1731) | 2.09 |
| 16 | THE SIMPSONS (WED 1802) | 2.05 |
| 17 | PAUL O'GRADY (TUE 1700) | 2.05 |
| 18 | SUPERSIZE VS SUPERSKINNY (TUE 1959) | 2.04 |
| 19 | THE SIMPSONS (MON 1800) | 2.00 |
| 20 | PAUL O'GRADY (THU 1700) | 2.00 |
| 21 | PAUL O'GRADY (FRI 1700) | 1.94 |
| 22 | HOLLYOAKS (WED 1830) | 1.90 |
| 23 | CUTTING EDGE (THU 2101) | 1.89 |
| 24 | THE SIMPSONS (THU 1801) | 1.88 |
| 25 | THE SIMPSONS (FRI 1759) | 1.88 |
| 26 | HOLLYOAKS (MON 1829) | 1.87 |
| 27 | HOLLYOAKS (THU 1829) | 1.85 |
| 28 | FILM: SHAWSHANK REDEMPTION (1994) (SAT 2102) | 1.84 |
| 29 | HOLLYOAKS (TUE 1829) | 1.83 |
| 30 | 10 YEARS YOUNGER (THU 1959) | 1.81 |
FIVE
w/e 1 Mar 2009
| Millions | ||
|---|---|---|
| 1 | CSI: CRIME SCENE INVESTIGATION (TUE 2102) | 3.17 |
| 2 | NCIS (FRI 2101) | 2.73 |
| 3 | CSI - NEW YORK (SAT 2141) | 2.66 |
| 4 | MINDER (WED 2059) | 1.81 |
| 5 | CSI MIAMI (TUE 2200) | 1.73 |
| 6 | NEIGHBOURS (WED 1729) | 1.71 |
| 7 | NEIGHBOURS (THU 1729) | 1.66 |
| 8 | NEIGHBOURS (MON 1729) | 1.62 |
| 9 | NEIGHBOURS (TUE 1729) | 1.56 |
| 10 | NEIGHBOURS (FRI 1729) | 1.56 |
| 11 | FILM: JUMANJI (1995) (SUN 1757) | 1.52 |
| 12 | ICE ROAD TRUCKERS (WED 2000) | 1.51 |
| 13 | NUMB3RS (FRI 2200) | 1.41 |
| 14 | POLICE INTERCEPTORS (FRI 1959) | 1.37 |
| 15 | NCIS (SAT 2042) | 1.32 |
| 16 | HOME AND AWAY (MON 1801) | 1.30 |
| 17 | HOME AND AWAY (WED 1801) | 1.30 |
| 18 | LAW AND ORDER (SAT 2241) | 1.20 |
| 19 | FILM: FREEDOMLAND (THU 2101) | 1.19 |
| 20 | HOME AND AWAY (FRI 1801) | 1.14 |
| 21 | HOME AND AWAY (THU 1801) | 1.13 |
| 22 | FILM: FROM HELL (WED 2200) | 1.11 |
| 23 | HOME AND AWAY (TUE 1801) | 1.10 |
| 24 | MR AND MRS WOLF (TUE 1959) | 1.08 |
| 25 | STEAM TRAIN MONSTER MOVES (THU 2000) | 1.08 |
| 26 | NEIGHBOURS (MON 1345) | 1.00 |
| 27 | NEIGHBOURS (FRI 1345) | 0.98 |
| 28 | CSI - NEW YORK (TUE 2301) | 0.97 |
| 29 | FILM: THE WIZARD OF OZ (SUN 1550) | 0.96 |
| 30 | CRIMINAL MINDS (FRI 2259) | 0.95 |
Others
w/e 1 Mar 2009
| Millions | |||
|---|---|---|---|
| 1 | LIVE CARLING CUP FINAL (SUN 1430) | Sky Sports 1 | 2.29 |
| 2 | LOST (SUN 2059) | Sky 1 | 1.26 |
| 3 | UEFA CUP (2008-2009) (THU 1858) | ITV 4 | 1.20 |
| 4 | EASTENDERS (TUE 2200) | BBC 3 | 1.10 |
| 5 | BEING HUMAN (SUN 2101) | BBC 3 | 1.09 |
| 6 | HEROES (MON 2232) | BBC 3 | 1.06 |
| 7 | EASTENDERS (MON 2202) | BBC 3 | 0.97 |
| 8 | UEFA CHAMPIONS LEAGUE LIVE (WED 1930) | Sky Sports 2 | 0.96 |
| 9 | SKINS (THU 2200) | E4 | 0.96 |
| 10 | SHAMELESS (TUE 2301) | E4 | 0.92 |
| 11 | FILM: WALLACE GROMIT IN THE CURSE OF TH (SUN 1942) | BBC 3 | 0.88 |
| 12 | ROSS KEMP: RETURN TO AFGHANISTAN (SUN 2200) | Sky 1 | 0.86 |
| 13 | EASTENDERS (THU 2159) | BBC 3 | 0.81 |
| 14 | BONES (THU 2101) | Sky 1 | 0.80 |
| 15 | EASTENDERS (FRI 2201) | BBC 3 | 0.78 |
| 16 | ER (THU 2059) | More 4 | 0.78 |
| 17 | COME DINE WITH ME (SUN 1819) | More 4 | 0.76 |
| 18 | HOME AND AWAY (FRI 1828) | fiver | 0.76 |
| 19 | HOME AND AWAY (WED 1828) | fiver | 0.75 |
| 20 | 24 SEASON 7 ** (MON 2059) | Sky 1 | 0.72 |
| 21 | AGATHA CHRISTIE'S MARPLE (TUE 1956) | ITV 3 | 0.71 |
| 22 | HOME AND AWAY (TUE 1828) | fiver | 0.71 |
| 23 | HOME AND AWAY (THU 1828) | fiver | 0.70 |
| 24 | THE SIMPSONS (SUN 1901) | Sky 1 | 0.69 |
| 25 | COME DINE WITH ME (SUN 1746) | More 4 | 0.69 |
| 26 | HOME AND AWAY (MON 1828) | fiver | 0.68 |
| 27 | GRANDPA IN MY POCKET (TUE 1730) | Cbeebies | 0.68 |
| 28 | HOLLYOAKS (MON 1859) | E4 | 0.67 |
| 29 | UEFA CHAMPIONS LEAGUE LIVE (TUE 1928) | ITV 4 | 0.66 |
| 30 | RAMSAY'S KITCHEN NIGHTMARES USA (FRI 2202) | Channel 4+1 Multi | 0.66 |


