UK TV Weekly Top Rated TV Programs                 See US TV Top Programs

2010

August 01 -  August 08 -  August 15 -  August 22 -  August 29
July 04 -  July 11 -  July 18 -  July 25
June 06 -  June 13 -  June 20 -  June 27
May 02 -  May 09 -  May 16 -  May 23 -  May 30
April 04 -  April 11 -  April 18 -  April 25
March 07 -  March 14 -  March 21 -  March 28 - 
February 07 -  February 14 -  February 21 -  February 28
January 03 -  January 10 -  January 17 -  January 24 -  January 31

2009

December 06 -  December 13 -  December 20 -  December 27
November 01 -  November 08 -  November 15 -  November 22 -  November 29
October 04 -  October 11 -  October 18 -  October 25
September 06 -  September 13 -  September 20 -  September 27
August 02 -  August 09 -  August 16 -  August 23 -  August 30
July 05 -  July 12 -  July 19 -  July 26
June 07 -  June 14 -  June 21 -  June 28
May 03 -  May 10 -  May 17 -  May 24 -  May 31
April 05 -  April 12 -  April 19 -  April 26
March 01 -  March 08 -  March 15 -  March 22 -  March 29
February 01 -  February 08 -  February 15 -  February 22
January 04 -  January 11 -  January 18 -  January 25

2008

December 28 -  December 21 -  December 14 -  December 07
November 30 -  November 23 -  November 16 -  November 09 -  November 02
October 26 -  October 19 -  October 12 -  October 05
September 28 -  September 21 -  September 14 -  September 07